
Top Interoperability tokens by market capitalization
Interoperability contains 64 coins with a total market capitalization of $6.49B and an average price change of +8.93%. They are listed in size by market capitalization.
Name | Price | 24h % | 7d% | Market cap | Volume(24h) | Supply | Last 24h | Operation |
---|---|---|---|---|---|---|---|---|
![]() CosmosATOM | $4.55 | +7.16% | +2.32% | $1.78B | $187.77M | 390.93M | Trade | |
![]() QuantQNT | $66.92 | +10.78% | -2.67% | $807.91M | $45.33M | 12.07M | Trade | |
$0.{6}5972 | +5.87% | -9.29% | $588.92M | $23.82M | 986.06T | Trade | ||
$0.07575 | +7.73% | -3.51% | $343.07M | $53.82M | 4.53B | |||
![]() AxelarAXL | $0.3286 | +9.18% | -8.63% | $310.13M | $18.79M | 943.75M | ||
![]() LayerZeroZRO | $2.59 | +12.94% | -10.12% | $284.79M | $102.64M | 110.00M | ||
$2.3 | +0.90% | +2.85% | $258.63M | $7.78M | 112.50M | |||
$0.004044 | +10.96% | -11.27% | $187.18M | $31.77M | 46.28B | |||
$0.1271 | +11.11% | -6.44% | $190.06M | $31.73M | 1.50B | |||
![]() OriginTrailTRAC | $0.3736 | +11.67% | +7.99% | $186.59M | $4.30M | 499.43M | ||
![]() ZetaChainZETA | $0.2242 | +9.54% | -13.76% | $174.97M | $32.09M | 780.28M | ||
![]() aelfELF | $0.2198 | +7.89% | -11.50% | $162.51M | $18.76M | 739.43M | ||
![]() SwftCoinSWFTC | $0.009655 | +20.83% | +7.30% | $96.55M | $2.53M | 10.00B | ||
![]() ICONICX | $0.08423 | +11.47% | -7.40% | $89.17M | $5.67M | 1.06B | ||
![]() BiconomyBICO | $0.09658 | +13.28% | -9.88% | $91.00M | $13.24M | 942.24M | ||
$0.1982 | +9.63% | -12.34% | $80.85M | $18.11M | 407.94M | |||
![]() AltlayerALT | $0.02677 | +12.44% | -10.06% | $81.19M | $16.03M | 3.03B | ||
![]() iExec RLCRLC | $1.12 | +11.14% | -3.51% | $80.71M | $8.24M | 72.38M | ||
$0.09172 | +13.34% | -3.87% | $72.33M | $19.95M | 788.64M | |||
![]() SUPRASUPRA | $0.006204 | +12.74% | +9.20% | $72.06M | $5.73M | 11.62B | ||
![]() FunctionFBTC | $82,254.63 | +6.93% | -3.73% | $67.24M | $399,024.37 | 817.44 | ||
![]() Celer NetworkCELR | $0.008117 | +8.79% | -7.98% | $63.17M | $9.77M | 7.78B | ||
$0.006078 | +6.36% | -9.80% | $49.78M | $2.08M | 8.19B | |||
![]() MoonriverMOVR | $5.2 | +8.36% | -5.02% | $49.56M | $7.96M | 9.53M | ||
![]() Particle NetworkPARTI | $0.2031 | +14.13% | +5.16% | $47.32M | $73.39M | 233.00M | ||
![]() ShentuCTK | $0.3205 | +11.89% | +1.27% | $46.40M | $6.88M | 144.76M | ||
![]() NYMNYM | $0.05002 | -6.36% | -11.16% | $40.51M | $3.86M | 809.96M | ||
![]() CyberCYBER | $1.07 | +14.50% | -6.45% | $41.68M | $12.68M | 38.86M | ||
![]() BifrostBFC | $0.02778 | +11.96% | -6.97% | $38.53M | $4.86M | 1.39B | ||
![]() Omni NetworkOMNI | $2.06 | +11.96% | -14.75% | $33.90M | $15.76M | 16.45M | ||
![]() HashflowHFT | $0.05729 | +18.03% | +2.37% | $32.11M | $55.20M | 560.38M | ||
![]() SynapseSYN | $0.1515 | +15.19% | -3.65% | $28.05M | $7.35M | 185.20M | ||
![]() deBridgeDBR | $0.02242 | +7.81% | -19.24% | $26.22M | $23.79M | 1.17B | ||
![]() MAP ProtocolMAPO | $0.004351 | +4.45% | -8.71% | $25.17M | $2.84M | 5.79B | ||
![]() WanchainWAN | $0.09715 | +11.84% | -1.51% | $19.29M | $3.59M | 198.54M | ||
![]() VIDT DAOVIDT | $0.02145 | +39.72% | -12.27% | $18.66M | $38.37M | 869.77M | ||
![]() WhiteCoinXWC | $0.01207 | +0.62% | -13.37% | $9.23M | $182,873.46 | 764.32M | ||
![]() SynternetSYNT | $0.01284 | +4.28% | -14.15% | $8.41M | $2.83M | 655.42M | ||
![]() CoinwebCWEB | $0.003007 | +2.53% | +0.68% | $7.12M | $57,186.07 | 2.37B | ||
![]() KardiaChainKAI | $0.0009349 | +1.87% | -10.41% | $4.46M | $61,296.74 | 4.78B | ||
![]() NashNEX | $0.09346 | -0.00% | -3.42% | $4.01M | $0 | 42.86M | ||
![]() MultibitMUBI | $0.004202 | +17.24% | -13.34% | $3.99M | $3.06M | 950.00M | ||
$0.05421 | +7.77% | -14.27% | $3.55M | $111,776.04 | 65.57M | |||
$0.1071 | +9.34% | -46.03% | $3.07M | $190,736.02 | 28.65M | |||
![]() Push ProtocolPUSH | $0.03118 | +5.05% | +6.44% | $2.81M | $2.11M | 90.24M | ||
![]() Meter GovernanceMTRG | $0.08693 | +20.67% | +5.77% | $2.80M | $127,418.16 | 32.21M | ||
![]() AnalogANLOG | $0.001181 | -1.00% | -22.57% | $2.19M | $9.90M | 1.86B | ||
![]() Darwinia NetworkRING | $0.001008 | +10.00% | -11.55% | $1.71M | $91,283.68 | 1.70B | ||
![]() ZooKeeperZOO | $0.002282 | +0.11% | +69.82% | $1.07M | $1,857.86 | 470.31M | ||
![]() UnificationFUND | $0.03566 | +8.13% | +9.71% | $1.23M | $379.69 | 34.45M |
About
Buy & Convert